Current Subdivision Applications
Power of approving authority Section 319(4) of the Municipal Act
On receipt of an application for subdivision approval, the approving authority must give public notice of the application by a method determined appropriate by the approving authority. S.Y. 1998, c.19, s.319.
Current Subdivision Applications
SUBDIVISION APPLICATIONS |
||||
APP# |
Area |
Description (Applicant) |
# Lots |
Status |
2018 | ||||
S-01-2018 | WB | Whistle Bend - Phase 5 | 168 | Approved |
YG | ||||
S-02-2018 | DW | 2193 Second Ave | 2 | Approved |
NVD | ||||
S-03-2018 | MS | Lot 10 Mt Sima Industrial - 51 Collins Lane | 2 | Approved |
Jim Vautour | ||||
S-04-2018 | PC | Lot 592 Porter Creek - 14 Maple St | 2 | Approved |
Yadi Kazemi | ||||
S-05-2018 | WC | 186 Esker Road - Block 17, Plan 89-109 | 2 | Approved |
Kosmenko | ||||
S-06-2018 | ML | Park area P2 - 48 & 50 Fireweed Dr | 3 | Approved |
City of Whitehorse | ||||
S-07-2018 | AR | Lot 98 Arkell - 94 & 96 Sandpiper Dr | 2 | Approved |
City of Whitehorse | ||||
S-08-2018 | PC | Lt 358-3, Pl 24878 - 1400 Centennial Street | 3 | Approved |
NSDL | ||||
S-09-2018 | AP | Lot 1 Airport and Lot 1178 | 2 | Approved |
City & Northwestel | ||||
S-10-2018 | HV | Lot 1496, Quad 105D14 - 50 Couch Road | 4 | Approved |
Dawe | ||||
S-11-2018 | PC | Lot 123, Plan 25142, 1206 Elm | 2 | |
Beckett | ||||
S-12-2018 | EE | Lot 11, 2017-0063, Fish Lake Road | 2 | Approved |
Mockford | ||||
S-13-2018 |
RR |
4 Lot Subdivision |
4 Lots |
Under Review |
|
|
111 Range Road |
|
|
S-14-2018 | 2 Lot Subdivision (PUL) | 2 Lots | Approved | |
Lot 1545, Quad 105 D/14, 2012-0063 | ||||
S-15-2018 | 2 Lot Industrial Subdivision | 2 Lots | Approved | |
77 Collins Lane | ||||
S-16-2018 | Boundary Realignment | 2 Lots | Approved | |
183 and 187 Range Road | ||||
S-17-2018 | WB | Whistle Bend Phase 6 | ||
Vacant Yukon Land | ||||
S-18-2018 | D | 3 Lot Subdivision | 3 Lots | Approved |
36/40 Waterfront Place | ||||
S-19-2018 | K | 3 Lot Lease Subdivision | 3 Lots | Approved |
121 Platinum Road | ||||
S-20-2018 | C | 3 Lot Country Residential Subdivision | 3 Lots | |
Cowley Creek | ||||
S-21-2018 | L | 3 Lot Subdivision - YG | 3 Lots | Approved |
6 Finch Crescent | ||||
S-22-2018 | HV | 1 Lot Subdivision - YG | 1 5h lot | Approved |
45 Couch Road | ||||
S-23-2018 | G | 1 Lot Subdivision - YG | 1 Lot | Approved |
119 Wilson Drive | ||||
S-24-2018 | CR | 2 Lot Subdivision | 1 Lot | |
51 Keewenaw Drive | CANCELED | |||
S-25-2018 | MR | 3 Lot Lease Subdivision | 3 Lots | Approved |
S-25-2018 - 161 Tlingit Street - Part Lot 226 (KDFN) | ||||
S-26-2018 | PC | 2 Lot Subdivision | 2 Lots | Approved |
111 Pondarosa | ||||
S-27-2018 | R | 2 Lot Subdivision | 2 Lots | Under Review |
Block 255 - 189 ALSEK ROAD (Kingdom Hall) | ||||
2017 |
|
|
|
|
|
|
|
||
S-01-2017 |
PC |
Boundary Realignment |
3 Lots |
Approved |
|
|
Calvary Baptist Church |
|
|
S-02-2017 |
WC |
Lot Enlargement |
1 Lot |
Approved |
|
|
Sidhu Trucking Ltd |
|
|
S-03-2017 |
McR |
Creation of a Lot |
1 Lot |
Approved |
|
|
YES, |
|
|
S-04-2017 |
PC |
Boundary Realignment |
2 Lots |
Approved |
|
|
|
|
|
S-05-2017 |
HV |
6 lot subdivision RC1 |
6 Lot |
Approved |
|
|
EVEM Ltd. |
|
|
S-06-2017 |
HV |
1 lot subdivision RC1 |
1 Lot |
Approved |
|
|
EVEM Ltd. |
|
|
S-07-2017 |
EE |
Boundary Realignment RC1 |
2 Lot |
Approved |
|
|
Dave Mockford |
|
|
S-08-2017 |
PC |
2 Lot Subdivision |
2 Lot |
Approved |
|
|
Jim Vautour, |
|
|
S-09-2017 |
KL |
1 Lease Subdivision |
1 Lot |
Approved |
|
|
KDFN -CNDC |
|
|
S-10-2017 |
MCI |
2 Lot Subdivision IND |
2 Lot Approved |
Approved |
|
|
38846 Yukon Inc |
|
|
S-11-2017 |
PC |
2 Lot Subdivision UR |
2 Lot |
Approved |
|
|
Karen Bonnie Hynes |
|
|
S-12-2017 |
PC |
2 Lot Subdivision UR |
2 Lot |
Approved
|
|
Desiree Hombert |
|
||
S-13-2017 |
RR |
4 Lot Subdivision |
4 Lots |
Under Review |
CONSOLIDATION APPLICATIONS |
|||||
APP# |
Address/Legal |
Area |
Description (Applicant) |
Lots |
Status |
2018 | |||||
C-01-2008 | Lots 383-384) 1 & 3 Carpiquet | Approved | |||
Reynolds | |||||
C-02-2008 | 134 &134 Titanium Way - Lots 102&103 Plan 2007-0103 | ||||
Audette | |||||
2017 | |||||
C-04-2017 | 43 Chilikoot Way | Save On Foods Lot Consolidation | 1 | Approved | |
Lot 2-2 & 2-3, Block 323, Plan 2000-0209 LTO | Jim Patterson Developments Ltd. | ||||
C-03-2017 | 57-60 Nijmegan Road | 8 Lot Consolidation | 4 | Approved | |
Lots 417 to 420, Plan 2009-0135 LTO with Lots 60-57, Plan 29819 LTO | City of Whitehorse | ||||
C-02-2017 | 300 Main Street | Elijah Smith Building | 1 | Approved | |
Lots 1 to 12 and Lane, Block 26, Plan 3807 LTO | Yukon Government | ||||
C-01-2017 | 56 Evergreen Crescent | 2 Lots and Lane | 1 | Approved | |
Lots 1201 to 1202 and Lane | Ryan Oziewicz | ||||
CONDOMINIUM APPLICATIONS |
|||||
APP# |
Address/Legal |
Area |
Description (Applicant) |
Units |
Status |
2018 | |||||
CON-01-2018 | 1511 Dogwood - Lot 57-1, Plan 2012-0053 LTO | PC | 3 Unit - Bare Land | 3 | incomplete Application |
CON-02-2018 | 15 Atlin Place | WB | 6 Unit Bare Land | 6 | Reviewing |
Empress Homes Ltd | |||||
2017 | |||||
CON-09-2017 | 21 McQuesten Road | RD | 3 Unit Bare Land Condo | 3 | |
Lot 21, Block 211, Plan 26173 LTO | Erica Hever | ||||
CON-08-2017 |
20 Dora Crescent | WB | 3 Unit Bare Land Condo | 3 | |
Lot 106, Plan 2012-0142 LTO | Bergeron general Contractors | ||||
CON-07-2017 |
2008 Centennial Street | PC | 21 Unit Bare Land Condo | 21 | Approved |
Lot 1721, Plan 2014-0060 | Ramza Developments Ltd | ||||
CON-06-2017 |
37 Drift Drive | CR | 2 Unit Bare Land Condo |
2 | Approved |
Lot 878, Plan 2004-0087 LTO | Julie Minor | ||||
CON-05-2017 |
304 Hoge Street | DW | 6 Unit Condominium | 6 | Approved |
Lot 2, Block E, Plan 19005 LTO | Muhammad Javed | ||||
CON-04-2017 |
11 Pintail Place | I | 4 Unit Bare Land Condo |
4 | Approved |
Lot 136, Plan 2010-0115 | Eagle Eye Construction | ||||
CON-03-2017 |
709 Strickland Street | DW | 4 Unit Condo | 4 | Approved |
Lot 6, Block 69, Plan 17459 LTO | Yong Hua Zhen &Pui Ching Tang | ||||
CON-02-2017 |
92 Iskoot Crescent | WB | 22 Unit Bare Land Condo | Approved | |
Lot 160, Plan 2014-0002 LTO | 39077 Yukon Inc. |
||||
CON-01-2017 | 60 Caprice Court | WB | 8 Unit Bare Land Condo | 8 | Approved |
Lot 276, Whistle Bend Subdivision, Plan 2013-0068 LTO | Empress Homes Ltd. | ||||
Last Updated May 14, 2019
For more information on current subdivision applications, contact the Subdivision and Lands Coordinator, 668-8347.